|  | Providing Insights that Contribute to Better Health Policy |  | 
	|  
  Insurance Coverage & Costs
Costs
The Uninsured
Private Coverage
Employer Sponsored
Individual
Public Coverage
Medicare
Medicaid and SCHIP
Access to Care
Quality & Care Delivery
Health Care Markets Issue Briefs
Data Bulletins
Research Briefs
Policy Analyses
Community Reports
Journal Articles
 Other Publications
 Surveys
Site Visits
Design and Methods
Data Files
 
 |  
 Insurance Coverage & Costs HSC analyses focus on private and public insurance coverage, the uninsured and the cost of health care.  HSC research provides insight into a range of topics, including how health care costs are changing, why the nation's number of uninsured continues to rise and how employer-sponsored coverage is changing. 
 
 
 
 
|           |  |  
	| Title | Date | Document Info |  |  
	| Tracking Health Care Costs | September 2001 |  |  |  
	| Hospital Spending Drives Largest Health Care Cost Increase in a Decade | September 26, 2001 |  |  |  
	| Choosing To Be Uninsured:Peter J. Cunningham | October 1999 |  |  |  
	| x |  |  |  |  
	| Testimony Before the Senate Finance Committee | May 12, 1999 |  |  |  
	| Snapshots of Change in Fifteen Communities:Debra J. Lipson, Jeanne M. De Sa | Summer 1996 | Health Affairs |  |  
	| Tracking Small-Firm Coverage, 1989-1996Paul B. Ginsburg, Jon R. Gabel, Kelly A. Hunt | January/February 1998 | Health Affairs |  |  
	| Withering on the Vine:Jon R. Gabel, Paul B. Ginsburg, Heidi H. Whitmore, Jeremy D. Pickreign | September/October 2000 | Health Affairs |  |  
	| Tracking Health Care CostsBradley C. Strunk, Paul B. Ginsburg, Jon R. Gabel | September 26th 2001 | Health Affairs |  |  
	| Choosing a Health Plan:Judith  Hibbard, Jacquelyn  Jewett, Mark W. Legnini, Martin  Tusler | November/December 1997 | Health Affairs |  |  
	| Tracking Health Care Costs:Paul B. Ginsburg, Jon R. Gabel | September/October 1998 | Health Affairs |  |  
	| Small Employers and Their Health Benefits, 1988-1996:Jon R. Gabel, Paul B. Ginsburg, Kelly A. Hunt | September/October 1997 | Health Affairs |  |  
	| Tracking Health Care Costs:Paul B. Ginsburg, Jeremy D. Pickreign | July/August 1997 | Health Affairs |  |  
	| Trends In Out-Of-Pocket Spending By Insured American Workers, 1990-1997Jon R. Gabel, Paul B. Ginsburg, Jeremy D. Pickreign, James D. Reschovsky | March/April 2001 | Health Affairs |  |  
	| The Health Status of Workers Who Decline Employer-Sponsored Insurance:Linda J. Blumberg, Len M. Nichols | November 2001 | Health Affairs |  |  
	| Health Spending:Paul B. Ginsburg | January/February 1999 | Health Affairs |  |  
	| Changes in Health Plans Serving Medicaid, 1993-1996Suzanne  Felt-Lisk, Sara  Yang | September/October 1997 | Health Affairs |  |  
	| Tracking Health Care CostsPaul B. Ginsburg, Jeremy D. Pickreign | Fall 1996 | Health Affairs |  |  
	| Do Consumers Know How Their Health Plan Works?Peter J. Cunningham, Charles  Denk, Michael  Sinclair | March/April 2001 | Health Affairs |  |  
	| Employer-Sponsored Health Insurance:Sally  Trude, Jon B. Christianson, Cara S. Lesser, Carolyn A. Watts, Andrea  Staiti | January/February 2002 | Health Affairs |  |  
	|  |  |  |  |  
 | 
	|  | 
 
  | 
	|  |  |