|  | Providing Insights that Contribute to Better Health Policy |  | 
	|  
  Insurance Coverage & Costs
Access to Care
Quality & Care Delivery
Health Care Markets
Employers/Consumers
Health Plans
Hospitals
Physicians Issue Briefs
Data Bulletins
Research Briefs
Policy Analyses
Community Reports
Journal Articles
 Other Publications
 Surveys
Site Visits
Design and Methods
Data Files
 
 |  
 Health Care Markets Ultimately, all health care is organized and delivered at ground level-in local communities-where HSC collects information about the changing health system. HSC research provides perspectives on the role of employers/consumers, health plans, hospitals and physicians in local health care markets. 
 
 
 
 
|           |  |  
	| Title | Date | Document Info |  |  
	| Tracking Health Care Costs:Christopher  Hogan, Paul B. Ginsburg, Jon R. Gabel | November/December 2000 | Health Affairs |  |  
	| The Changing Face of Managed CareDebra A. Draper, Robert E. Hurley, Cara S. Lesser, Bradley C. Strunk | January/February 2002 | Health Affairs |  |  
	| Health Plan Switching:Peter J. Cunningham, Linda T. Kohn | May/June 2000 | Health Affairs |  |  
	| Snapshots of Change in Fifteen Communities:Debra J. Lipson, Jeanne M. De Sa | Summer 1996 | Health Affairs |  |  
	| Tracking Health Care Costs:Paul B. Ginsburg, Jeremy D. Pickreign | July/August 1997 | Health Affairs |  |  
	| Health System Change in 1997Paul B. Ginsburg | July/August 1998 | Health Affairs |  |  
	| Withering on the Vine:Jon R. Gabel, Paul B. Ginsburg, Heidi H. Whitmore, Jeremy D. Pickreign | September/October 2000 | Health Affairs |  |  
	| Tracking Health Care CostsPaul B. Ginsburg, Jeremy D. Pickreign | Fall 1996 | Health Affairs |  |  
	| Update on the Nation’s Health Care System:Cara S. Lesser, Paul B. Ginsburg | November/December 2000 | Health Affairs |  |  
	| Targeting Communities With High Rates Of Uninsured ChildrenPeter J. Cunningham | July 25, 2001 | Health Affairs |  |  
	| Snapshots of Change in Fifteen Communities:Aaron  Katz, Jack  Thompson | Summer 1996 | Health Affairs |  |  
	| Monitoring Market Change: Findings from the Community Tracking Study:Linda T. Kohn | April 2000 | Health Services Research |  |  
	| Does Type of Health Insurance Affect Health Care Use and Assessments of Care Among the Privately Insured?James D. Reschovsky, Peter  Kemper, Ha T. Tu | April 2000 | Health Services Research |  |  
	| Pressures on the Health Care Safety Net:Peter J. Cunningham | April 1999 | Health Services Research |  |  
	| Monitoring Market Change: Findings from the Community Tracking Study:Paul B. Ginsburg, Peter  Kemper, Raymond J. Baxter, Linda T. Kohn | April 2000 | Health Services Research |  |  
	| Monitoring Market Change: Findings from the Community Tracking Study:Joy M. Grossman | April 2000 | Health Services Research |  |  
	| Do HMOs Make a Difference?James D. Reschovsky | Winter 1999/2000 | Inquiry |  |  
	| Do HMOs Make a Difference?Ha T. Tu, Peter  Kemper, Holly L. Wong | Winter 1999/2000 | Inquiry |  |  
	| Trends Toward a National Health Care MarketplaceJanet M. Corrigan, Jeremy D. Pickreign | Spring 1997 | Inquiry |  |  
	| What Accounts for Differences in Uninsurance Rates Across Communities?Peter J. Cunningham, Paul B. Ginsburg | Spring 2001 | Inquiry |  |  
	|  |  |  |  |  
 | 
	|  | 
 
  | 
	|  |  |