Supplementary Table 2 |
|||||||||||||||||||||||||||||||||||||
Doctor Puts Their Medical Needs First |
||
|---|---|---|
| Education | ||
| Less than high school | 73.2%* |
|
| High school diploma | 72.6* |
|
| Some college | 69.7 |
|
| College diploma | 67.6 |
|
| Graduate education (R) | 68.5 |
|
| Age | |
|
| 18-34 (R) | 66.0 |
|
| 35-49 | 67.8* |
|
| 50-64 | 72.6* |
|
| 65+ | 81.6* |
|
Significantly different from the reference group (R), p<.05.
Source: HSC Community Tracking Study Household Survey, 2000-01