Supplementary Table 5. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Low Managed Care | High Managed Care | |||||
|---|---|---|---|---|---|---|
| 1997 | 1999 | 2001 | 1997 | 1999 | 2001 | |
| Has Clinical Freedom to Make Decisions | ||||||
| Medical | 80.3a | 84.6*a | 89.9*# | 71.4 | 78.3*a | 87.5*#a |
| Surgical | 76.3 | 77.3 | 86.9*# | 69.2 | 68.7 | 81.4*# |
| All | 78.4 | 81.4* | 88.7*# | 70.4 | 74.1* | 84.7*# |
| Can Make Clinical Decisions in the Best Interest of Patients without Reducing Income | ||||||
| Medical | 74.4 | 73.8* | 85.0*#a | 67.4 | 74.1*a | 81.8*# |
| Surgical | 71.0 | 69.7 | 77.8*# | 66.4 | 64.6 | 77.3*# |
| All | 72.8 | 72.0* | 82.2*# | 66.9 | 69.9* | 79.8*# |
| Can Maintain Continuing Relationships with Patients | ||||||
| Medical | 67.5 | 70.4 | 78.3*# | 54.8 | 62.5*a | 71.5*# |
| Surgical | 66.2 | 66.4 | 74.3*# | 53.0 | 56.8 | 71.0*# |
| All | 66.9 | 68.6 | 76.6*# | 53.9 | 59.8* | 71.2*# |
| Communication Among Specialists is Sufficient to Ensure Quality of Care | ||||||
| Medical | 76.5 | 78.1 | 79.9 | 72.1 | 74.5 | 74.7 |
| Surgical | 77.1 | 79.2 | 81.8# | 74.7 | 74.1 | 78.8 |
| All | 76.8 | 78.6 | 80.6# | 73.4 | 74.3 | 76.5# |
| Has Adequate Time to Spend with Patients During Typical Visits | ||||||
| Medical | 76.7a | 69.9*a | 71.3#a | 66.9a | 61.0* | 60.8# |
| Surgical | 80.5 | 75.4* | 76.8 | 73.0 | 62.1* | 65.3# |
| All | 78.5 | 72.3* | 73.5# | 69.8 | 61.5* | 62.8# |
Bold text indicates that estimates for high managed care physicians were statistically significantly different from estimates for low managed care physicians.
* Change from previous survey is statistically significant at p<.05.
# Change from 1997-2001 is statistically significant at p<.05.
a Medical specialists were statistically significantly different from surgical specialists in the same year.