Supplementary Table 1
Means and Standard Deviations of Independent Variables Used in Multivariate Analysis. Children in Families with Incomes Below 200% of Poverty




 
1997
1999
2001
 
Mean (SD)
Mean (SD)
Mean (SD)
Age 8.8 (5.6) 9.1 (5.6) 9.4 (5.4)
Percent Male 49.4 (50.0) 49.0 (50.0) 48.3 (50.0)
Percent Black 21.9 (41.4) 24.3 (42.9) 24.9 (43.3)
Percent Hispanic 19.1 (39.3) 20.8 (40.6) 24.3 (42.9)
Percent Other Race 4.9 (21.6) 4.2 (20.2) 3.8 (19.0)
Percent Spanish Interview 10.3 (30.4) 11.7 (32.1) 15.1 (35.8)
Percent Excellent/Very Good Health 76.6 (42.3) 77.6 (41.7) 74.4 (43.6)
Percent Good Health 16.8 (37.4) 15.8 (36.5) 18.7 (39.0)
Percent Fair Health 5.6 (23.1) 5.7 (23.1) 6.0 (23.8)
Adjusted Family Income1 16,663 (10,816) 15,879 (10,240) 16,630 (10,430)
Years of Education2 12.2 (2.5) 12.0 (2.6) 11.9 (2.7)
Percent Strong Risk Taker2 16.8 (37.4) 13.3 (33.9) 15.5 (36.2)
Percent Moderate Risk Taker2 25.6 (43.7) 22.4 (41.7) 23.5 (42.4)
Percent Risk Taking Missing2 3.6 (18.5) 3.4 (18.1) 3.1 (17.4)
Percent Single Parent Family 47.0 (50.0) 51.1 (50.0) 48.3 (50.0)
Number of Children 2.1 (1.1) 2.0 (1.1) 2.1 (1.2)
Percent Northeast Region 19.1 (39.3) 17.7 (38.2) 18.3 (38.6)
Percent Midwest Region 20.4 (40.3) 20.8 (40.6) 19.7 (40.0)
Percent West Region 22.0 (41.4) 22.3 (41.7) 23.2 (42.2)
Round 2 0 1 0
Round 3 0 0 1
Percent Labor Force Participation 82.1 (5.4) 82.7 (5.1) 82.4 (5.2)
Percent Eligible in Round 1 51.3 (21.4) 50.8 (21.4) 50.6 (21.0)
Change in Eligibility* 0 31.4 (21.3) 41.3 (20.4)
Round 1 Premium (ave. monthly $)1 197.6 (38.3 195.3 (35.7) 196.3 (37.4)
Change in Premium* Round 31 0 10.0 (18.0) 20.3 (22.7)

Omitted categories include white, poor health, not a risk-taker, and South region.
1Adjusted for differences in the cost-of-living across the 60 CTS sites as well as for general inflation between 1996 and 2000.
2Values of parents were used for children.
Source: HSC Community Tracking Study Household Survey, 1996-97, 1998-99 and 2000-01.