| Variable | Percent of persons |
|---|---|
| Did not get prescription drug due to cost (%) | 25.5 |
| State Medicaid prescription drug policy | |
| Limits on the number of prescriptions | 57.8 |
| Step-therapy requirement | 17.1 |
| Generics required | 45.8 |
| Prior authorization requirement | 71.9 |
| Copay required | 74.9 |
| State uses 0 or 1 policies | 9.3 |
| State uses 2 or 3 policies | 74.7 |
| State uses 4 or 5 policies | 16.0 |
| Person characteristics | |
| Age 18-34 | 44.2 |
| Age 35-44 | 25.2 |
| Age 45-54 | 17.3 |
| Age 55-64 | 13.3 |
| Female | 68.7 |
| Family income LT 100% of poverty | 49.9 |
| Family income 100-199% of poverty | 25.2 |
| Family income 200-299% of poverty | 12.4 |
| Family income 300-399% of poverty | 4.5 |
| Family income 400% of poverty or higher | 8.0 |
| White | 47.9 |
| Black | 26.8 |
| Hispanic | 20.1 |
| Other race | 5.2 |
| Interview not conducted in English | 10.7 |
| Excellent, very good health | 31.6 |
| Good health | 28.5 |
| Fair or poor health | 39.9 |
| 0 chronic conditions | 47.5 |
| 1 chronic condition | 23.0 |
| 2 or more chronic conditions | 29.5 |
| Married | 23.5 |
| Children in family | 46.0 |
| Covered by Medicaid only part year | 18.1 |
| Managed care | |
| Person enrolled in HMO | 31.2 |
| Percent of Medicaid beneficiaries in managed care (state-level) | 61.0 |
| Other community, regional variables | |
| Number of physicians per 1,000 persons (county) | 2.9 (Mean) |
| South region | 34.7 |
| Northeast region | 26.6 |
| Midwest region | 14.9 |
| West region | 23.8 |
| Large MSA residence (greater than 200,000 persons) | 73.6 |
| Small MSA residence (less than 200,000 persons) | 5.4 |
| Nonmetro area | 21.0 |